PROGRAMME WISE STRENGTH 2024-2025

Sr. No. Program Class M F Total
1 B. C. A.(Unaided) FIRST YEAR -A 32 25 57
2 B. C. A.(Unaided) SECOND YEAR-A 29 21 50
3 B. C. A.(Unaided) SECOND YEAR-B 31 19 50
4 B. C. A.(Unaided) THIRD YEAR-A 32 27 59
5 B. C. A.(Unaided) THIRD YEAR-B 32 31 63
6 B. Sc. Computer Technology(Unaided) SECOND YEAR-A 29 14 43
7 B. Sc. Computer Technology(Unaided) THIRD YEAR-A 32 23 55
8 B.A. Economics FIRST YEAR -A 19 39 58
9 B.A. Economics SECOND YEAR-A 20 37 57
10 B.A. Economics THIRD YEAR-A 22 29 51
11 B.A. English Literature(Unaided) FIRST YEAR -A 1 15 16
12 B.A. English Literature(Unaided) SECOND YEAR-A 4 22 26
13 B.A. English Literature(Unaided) THIRD YEAR-A 9 20 29
14 B.A. Tamil Literature(Unaided) FIRST YEAR -A 17 45 62
15 B.A. Tamil Literature(Unaided) SECOND YEAR-A 13 29 42
16 B.A. Tamil Literature(Unaided) THIRD YEAR-A 17 37 54
17 B.B.A FIRST YEAR -A 21 37 58
18 B.B.A SECOND YEAR-A 20 36 56
19 B.B.A THIRD YEAR-A 28 27 55
20 B.B.A (Unaided) FIRST YEAR -A 27 14 41
21 B.B.A (Unaided) SECOND YEAR-A 26 13 39
22 B.B.A (Unaided) THIRD YEAR-A 37 16 53
23 B.Com. FIRST YEAR -A 24 36 60
24 B.Com. SECOND YEAR-A 24 34 58
25 B.Com. THIRD YEAR-A 29 30 59
26 B.Com. Banking and Insurance(Unaided) SECOND YEAR-A 9 11 20
27 B.Com. Banking and Insurance(Unaided) THIRD YEAR-A 22 12 34
28 B.Com. Computer Applications(Unaided) FIRST YEAR -A 32 31 63
29 B.Com. Computer Applications(Unaided) FIRST YEAR -B 35 29 64
30 B.Com. Computer Applications(Unaided) SECOND YEAR-A 35 26 61
31 B.Com. Computer Applications(Unaided) SECOND YEAR-B 29 26 55
32 B.Com. Computer Applications(Unaided) THIRD YEAR-A 30 32 62
33 B.Com. Computer Applications(Unaided) THIRD YEAR-B 23 29 52
34 B.Com. Information Technology(Unaided) FIRST YEAR -A 36 18 54
35 B.Com. Professional Accounting(Unaided) FIRST YEAR -A 11 11 22
36 B.Com. Professional Accounting(Unaided) SECOND YEAR-A 30 31 61
37 B.Com. Professional Accounting(Unaided) THIRD YEAR-A 26 22 48
38 B.Com.(Unaided) FIRST YEAR -A 20 35 55
39 B.Com.(Unaided) FIRST YEAR -B 21 33 54
40 B.Com.(Unaided) SECOND YEAR-A 33 29 62
41 B.Com.(Unaided) SECOND YEAR-B 33 26 59
42 B.Com.(Unaided) THIRD YEAR-A 19 37 56
43 B.Com.(Unaided) THIRD YEAR-B 25 38 63
44 B.Sc. Botany FIRST YEAR -A 15 33 48
45 B.Sc. Botany SECOND YEAR-A 12 33 45
46 B.Sc. Botany THIRD YEAR-A 8 37 45
47 B.Sc. Chemistry FIRST YEAR -A 15 27 42
48 B.Sc. Chemistry SECOND YEAR-A 17 13 30
49 B.Sc. Chemistry THIRD YEAR-A 14 21 35
50 B.Sc. Computer Science FIRST YEAR -A 18 25 43
51 B.Sc. Computer Science SECOND YEAR-A 18 26 44
52 B.Sc. Computer Science THIRD YEAR-A 21 21 42
53 B.Sc. Computer Science(Unaided) FIRST YEAR -A 25 26 51
54 B.Sc. Computer Science(Unaided) FIRST YEAR -B 28 20 48
55 B.Sc. Computer Science(Unaided) SECOND YEAR-A 33 33 66
56 B.Sc. Computer Science(Unaided) SECOND YEAR-B 31 32 63
57 B.Sc. Computer Science(Unaided) THIRD YEAR-A 22 35 57
58 B.Sc. Computer Science(Unaided) THIRD YEAR-B 26 33 59
59 B.Sc. CS(AI and DS) FIRST YEAR -A 38 26 64
60 B.Sc. CS(AI and DS) SECOND YEAR-A 33 25 58
61 B.Sc. CS(AI and DS) THIRD YEAR-A 25 21 46
62 B.Sc. Information Technology(Unaided) FIRST YEAR -A 29 34 63
63 B.Sc. Information Technology(Unaided) FIRST YEAR -B 31 29 60
64 B.Sc. Information Technology(Unaided) SECOND YEAR-A 31 28 59
65 B.Sc. Information Technology(Unaided) SECOND YEAR-B 31 21 52
66 B.Sc. Information Technology(Unaided) THIRD YEAR-A 32 30 62
67 B.Sc. Information Technology(Unaided) THIRD YEAR-B 34 29 63
68 B.Sc. Internet of Things(Unaided) FIRST YEAR -A 10 3 13
69 B.Sc. Internet of Things(Unaided) SECOND YEAR-A 4 6 10
70 B.Sc. Internet of Things(Unaided) THIRD YEAR-A 14 6 20
71 B.Sc. Mathematics FIRST YEAR -A 6 30 36
72 B.Sc. Mathematics SECOND YEAR-A 4 21 25
73 B.Sc. Mathematics THIRD YEAR-A 13 34 47
74 B.Sc. Physical Education, Health Education & Sports(Unaided) FIRST YEAR -A 20 5 25
75 B.Sc. Physical Education, Health Education & Sports(Unaided) SECOND YEAR-A 7 4 11
76 B.Sc. Physical Education, Health Education & Sports(Unaided) THIRD YEAR-A 11 2 13
77 B.Sc. Physics FIRST YEAR -A 6 15 21
78 B.Sc. Physics SECOND YEAR-A 8 19 27
79 B.Sc. Physics THIRD YEAR-A 9 23 32
80 B.Sc. Physics(Unaided) SECOND YEAR-A 2 2 4
81 B.Sc. Physics(Unaided) THIRD YEAR-A 0 10 10
82 M.A. Economics FIRST YEAR -A 5 12 17
83 M.A. Economics SECOND YEAR-A 5 9 14
84 M.A. English Literature(Unaided) FIRST YEAR -A 1 9 10
85 M.A. English Literature(Unaided) SECOND YEAR-A 2 16 18
86 M.A. Tamil Literature FIRST YEAR -A 8 12 20
87 M.A. Tamil Literature SECOND YEAR-A 10 13 23
88 M.B.A. FIRST YEAR -A 28 36 64
89 M.B.A. SECOND YEAR-A 33 30 63
90 M.C.A FIRST YEAR -A 14 15 29
91 M.C.A SECOND YEAR-A 15 15 30
92 M.Com. FIRST YEAR -A 8 20 28
93 M.Com. SECOND YEAR-A 4 19 23
94 M.Com. (Unaided) FIRST YEAR -A 4 0 4
95 M.Com. (Unaided) SECOND YEAR-A 4 6 10
96 M.Sc. Chemistry(Unaided) FIRST YEAR -A 9 8 17
97 M.Sc. Chemistry(Unaided) SECOND YEAR-A 12 7 19
98 M.Sc. Computer Science(Unaided) FIRST YEAR -A 6 9 15
99 M.Sc. Computer Science(Unaided) SECOND YEAR-A 10 11 21
100 M.Sc. Information Technology(Unaided) FIRST YEAR -A 6 4 10
101 M.Sc. Information Technology(Unaided) SECOND YEAR-A 13 6 19
102 M.Sc. Mathematics FIRST YEAR -A 1 12 13
103 M.Sc. Mathematics SECOND YEAR-A 2 16 18
104 M.Sc. Physics(Unaided) FIRST YEAR -A 1 8 9
105 M.Sc. Physics(Unaided) SECOND YEAR-A 1 20 21
Total 1947 2303 4250

Ph.D. Admission Details 2024 - 2025

Programme Name Ph.D.
Tamil (PT) 9
English (FT/PT) 16
Economics (FT/PT) 3
Mathematics (FT/PT) 5
Physics (FT/PT) 5
Chemistry (FT/PT) 5
Computer Science (FT/PT) 13
Commerce (FT/PT) 25
Management (PT) 24
Library Infromation Science (PT) 4
Physical Education (PT) 2